No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Config`.`id`, `Config`.`name`, `Config`.`value`, `Config`.`caption`, `Config`.`type`, `Config`.`description`, `Config`.`option`, `Config`.`default`, `Config`.`modified`, `Config`.`created` FROM `c1fccj_register`.`configs` AS `Config` WHERE 1 = 1 | 1 | 1 | 0 |
Peak Memory Use 7.86 MB
Message | Memory use |
---|---|
Component initialization | 3.56 MB |
Controller action start | 5.52 MB |
Controller render start | 5.59 MB |
View render complete | 6.87 MB |
Total Request Time: 48 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 19.28 | |
Event: Controller.initialize | 12.01 | |
Event: Controller.startup | 0.29 | |
Controller action | 0.09 | |
Event: Controller.beforeRender | 3.91 | |
» Processing toolbar data | 3.85 | |
Rendering View | 0.79 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Frontpage/index.ctp | 0.06 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 0.23 | |
» » Rendering APP/View/Elements/header.ctp | 0.04 | |
» » Rendering APP/View/Elements/footer.ctp | 0.04 | |
Event: View.afterLayout | 0.00 |
Time | Message |
---|---|
2024-11-02 20:18:22 | 185.135.77.174-AppController.beforeFilter in Frontpage/index |
Constant | Value |
---|---|
SYSTEM_NAME | FCCJ Register |
COPYRIGHT | Copyright © 2017 Foreign Correspondents' Club of Japan |
ENV_PRO | production |
ENV_DEV | development |
ENV_MODE | development |
Constant | Value |
---|---|
APP | /var/www/html/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/app/Lib/ |
CACHE | /var/www/html/app/tmp/cache/ |
CAKE | /var/www/html/cakephp-2.7.6/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/cakephp-2.7.6/lib |
CORE_PATH | /var/www/html/cakephp-2.7.6/lib/ |
CAKE_VERSION | 2.7.6 |
CSS | /var/www/html/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://102628.vipkidinterhk.tech |
IMAGES | /var/www/html/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/js/ |
JS_URL | js/ |
LOGS | /var/www/html/app/tmp/logs/ |
ROOT | /var/www/html |
TESTS | /var/www/html/app/Test/ |
TMP | /var/www/html/app/tmp/ |
VENDORS | /var/www/html/vendors/ |
WEBROOT_DIR | html |
WWW_ROOT | /var/www/html/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.16 |
Unique Id | ZyYKfqCBvShtbaEfzJdCgAAAAA8 |
Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Http Host | 52.196.123.151 |
Http User Agent | python-requests/2.32.3 |
Http Accept Encoding | gzip, deflate |
Http Accept | */* |
Http Connection | keep-alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Server Signature | |
Server Software | Apache/2.4.6 (CentOS) OpenSSL/1.0.1e-fips mod_fcgid/2.3.9 PHP/5.4.16 mod_python/3.5.0- Python/2.7.5 |
Server Name | 52.196.123.151 |
Server Addr | 172.31.0.128 |
Server Port | 80 |
Remote Addr | 185.135.77.174 |
Document Root | /var/www/html |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html |
Server Admin | root@localhost |
Script Filename | /var/www/html/index.php |
Remote Port | 51473 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | / |
Script Name | /index.php |
Php Self | /index.php |
Request Time Float | 1730546302.509 |
Request Time | 1730546302 |